Europe CEN Env1300 Classifications are called out on the Germany VdS Certificates.
If there is a particular agency certification you are looking for it is recommended to check on the website of that particular security agency for the latest document.
If you have trouble finding the document from the security agency's website, please open a ticket with S&G Technical Support.
Article Number | Lock Type | Foot print | Lever Type | Canada U.L. Group | China CCC | Europe: CEN /Env1300 | France: A2P Class CNPP X/E | Germany VdS Class |
Hungary MABISZ |
Poland IMP Class |
Russia OSIMC |
Sweden DNV Class SIS |
UK LPC |
USA UL Group |
A101 Series | Panic Device | Arm-A-Dor | 99 | SA7811/99 | ||||||||||
A101-F01 | Panic Device | Arm-A-Dor | R18643/10B/99 | |||||||||||
A101-F02 | Panic Device | Arm-A-Dor | R18643/10B/99 | |||||||||||
A102 Series | Panic Device | Arm-A-Dor | 99 | SA7811/99 | ||||||||||
100 Series | IP Lock | IP Lock | BP8812/04 | |||||||||||
2002-200 | Z02 | Standard | BP8812/Type 1/03 | |||||||||||
2002-200 | Z02 | Standard | BP8812/Type 1/03 | |||||||||||
1006 | Spartan Pivot Bolt | Standard | M113326 | B/E 17 | M113326 | ; | DNV | |||||||
1007 | Spartan Direct Drive | Standard | M113327 | B/E 17 | M113327 | DNV | ||||||||
2006 | Titan Pivot Bolt | Standard | M110328 | B/E 17 | M110328 | |||||||||
2007 | Titan DDrive | Standard | M110329 | B/E 17 | M110329 | |||||||||
2937 Series | Combination 3 Wheel - MP | Standard | Standard | BP200/Group 1/06 | ||||||||||
3006 | Audit Pivot Bolt | Standard | M115327 | M115327 | ||||||||||
3007 | Audit Direct Drive | Standard | M115328 | M115328 | ||||||||||
4100 Series | Key Lock | SD Lock | S | A/99 | 4514797/A/04 | |||||||||
4400 Series | Safe Deposit Lock | SD Lock | A/99 | 4514797/A/04 | ||||||||||
4445 Series | Safe Deposit Lock | SD Lock | BP274/437/98 | |||||||||||
4500 Series | Safe Deposit Lock | SD Lock | A/99 | 4514797/A/04 | ||||||||||
4545 Series | Safe Deposit Lock | SD Lock | BP274/437/98 | |||||||||||
4600 Series | Safe Deposit Lock | SD Lock | ||||||||||||
4600-002 | Safe Deposit Lock | SD Lock | BP274/437/Group 2/03 | |||||||||||
4600-003 | Safe Deposit Lock | SD Lock | BP274/437/Group 2/03 | |||||||||||
6102-020 | Electronic Blocking Module | C/99 | ||||||||||||
6102-040 | Set Unset Alarm Module | C/99 | ||||||||||||
6120 Series | Electronic Combo Lock | Standard | A/99 | BP8812/Type 1/98 | ||||||||||
6120-410, 411, 412, 413 | Electronic Combo Lock | Standard | BP8812/Type 1/06 | |||||||||||
6121 Series | Electronic Combo Lock | Standard | B/E | A/99 | BP8812/Type 1/98 | |||||||||
6123 Series | Electronic Combo Lock | Standard | B/E | A/99 | BP8812/Type 1/98 | |||||||||
6124 Series | Electronic Combo Lock | Standard | 040361/04 | Class B | A/10 B/E_15 |
M105330/Class @/09 | B/99 | 4514795/C/04 | 3492/98 | BP8812/Type 1/03 | ||||
6125 Series | Electronic Combo Lock | Standard | Class B | A/10 B/E_15 |
M105331/Class @/09 | B/99 | 4514795/C/04 | 3492/98 | BP8812/Type 1/99 | |||||
6126 Series | Electronic Combo Lock | Standard | Class B | B/00 B/E_15 |
M105332/Class @/09 | 3492 | BP8812/Type 1/04 | |||||||
6127 Series | Electronic Combo Lock | Standard | Class B | B/00 B/E_15 |
M105333/Class @/09 | 3492 | Type 1 | |||||||
6128 Series | Electronic Combo Lock | Standard | CCC | Class B | B/E_15 | M105334/Class @/09 | BP8812/Type 1/03 | |||||||
6129 Series | Electronic Combo Lock | Standard | CCC | Class B | B/E_15 | M105335/Class @/09 | BP8812/Type 1/03 | |||||||
6150 Series | Electronic Combo Lock | Standard | C/99 | BP8812/Type 1/05 | ||||||||||
6160 Series | IP Lock | IP Lock | BP8812/04 | |||||||||||
6160: 6124-200 |
IP Lock | IP Lock | Class B | M106313/Class 2/10 | ||||||||||
6160: 6125-201 |
IP Lock | IP Lock | Class B | M106314/Class 2/10 | ||||||||||
6160: 6126-222 |
IP Lock | IP Lock | Class B | M106315/Class 2/10 | ||||||||||
6160: 6127-222 |
IP Lock | IP Lock | Class B | M106316/Class 2/10 | ||||||||||
6205 Series | Delayed Action Time Lock | Standard | BP7019/887/97 | |||||||||||
6280 Series | 2 Movement Time Lock | Standard | BP181/887/04 | |||||||||||
6370 Series | 3 Movement Time Lock | Standard | BP181/887/98 | |||||||||||
6430 Series | Combination Vault Lock | Special | 1 | C/99 | BP7019/768/Group 2M/99 | |||||||||
6435 Series | Combination Vault Lock | Special | 1 | C/99 | BP200/768/Group 1/99 | |||||||||
6530 Series | Combination Vault Lock | Special | 2M | B/99 | BP200A/768/Group 2M/99 | |||||||||
6535 Series | Combination Vault Lock | Special | 2 | 053032/05 | BP200/768/Group 1/99 | |||||||||
6630 Series | Combination 3 Wheel | Standard | Standard | 2M | B | B/99 | B | 4514794/B/04 | 3492/98 | BP7019/768/Group 2M/99 | ||||
6631 Series | Combination 4 Wheel | Standard | Standard | 2M | B | C/99 | 3492/98 | BP7019/768/Group 2M/99 | ||||||
6632 Series | Combination 3 Wheel | Standard | Standard | 2M | B/99 | 2M | ||||||||
6641 Series | Combination 3 Wheel | Standard | Push-Pull | 2 | Class A | M102358/Class1/08 | 4514794/B/04 | BP200/768/Group 2/03 | ||||||
6642 Series | Combination 3 Wheel | Standard | Push-Pull | 2 | Class B | B/E 17 | M102362/Class 2/08 | B/99 | B | 4514794/B/04 | BP200/768/Group 2/03 | |||
6643 Series | Combination 4 Wheel | Standard | Push-Pull | 2 | Class C | B/E 17 | M102364/Class 3/08 | C | BP200/768/Group 2/03 | |||||
6651 Series | Combination 3 Wheel | Standard | Push-Pull | 2M | Class A | A/E 17 | M102359/Class 1/08 | A/99 | 4514794/B/04 | BP7019/768/Group 2M/99 | ||||
6730 Series | Combination 3 Wheel | Standard | Standard | 2 | 040614/04 | Class A | A/E 16 | M102356/Class 1/08 | A/99 | A | 4514794/B/04 | BP200A/768/Group 2/98 | ||
6731 Series | Combination 4 Wheel | Standard | Standard | 2 | 040613/04 | Class B | M102360/Class 2/08 | B/99 | B | 4514794/B/04 | BP200/768/Group 2/98 | |||
6741 Series | Combination 3 Wheel | Standard | Push-Pull | 2 | Class A | A/E 14 | M102357/Class 1/08 | A/99 | A | 4514794/B/04 | BP200B/768/Group 2/98 | |||
6748 Series | Combination 3 Wheel | Standard | Push-Pull | 2 | A | A/99 | 4514794/B/04 | 2 | ||||||
6790 Series | Combination 3 Wheel | Standard | Standard | 4514794/B/04 | ||||||||||
6804 Series | Key Lock - Changeable | Standard | BP4357/437/Type 1/03 | |||||||||||
6805 Series | Key Lock - Changeable | Standard | BP4357/437/Type 1/03 | |||||||||||
6824 Series | Key Lock - Changeable | Standard | Type 2 | A/99 | BP4357/437/Type 1/03 | |||||||||
6825 Series | Key Lock - Changeable | Standard | BP4357/437/Type 1/03 | |||||||||||
6850 Series | Fas Key Lock - Changeable | Standard | Type 2 | BP4357/437/Type 2/03 | ||||||||||
6860 Series | Fas Key Lock - Changeable | Standard | Type 2 | M101358 | M101358 | A/99 | 4514796/B/04 | BP4357/437/Type 2/03 | ||||||
6870 Series | Fas Key Lock - Changeable | Standard | Type 2 | 040118/04 | A/99 | BP4357/437/Type 2/03 | ||||||||
6880 Series | Fas Key Lock - Changeable | Standard | Type 2 | 040118/04 | Class B M101359 |
B/07 B/E_14 |
M101359/Class 2/07 | B/99 | B | C | 3492/97 | BP4357/437/Type 2/03 | ||
6890 Series | Key Lock - Changeable | Standard | M101360 | M101360 | 3492 | |||||||||
8077 Series | 99 | |||||||||||||
8410 Series | Combination 3 Wheel - MP | Standard | Standard | 1 | A/99 | BP200/768/Group 1/99 | ||||||||
8550 Series | Combination 3 Wheel - MP | Standard | Standard | 1 | Class B | B/E 17 | M102363/Class @/08 | B/99 | B | 3492/97 | BP200/768/Group 1/99 | |||
8560 Series | Combination 3 Wheel - MP | Standard | Standard | B/00 | BP200/768/Group 1R/99 |
Disclaimer: The spreadsheet does not contain all the latest certifications, because they are changing and being updated often by S&G's various security agencies.